
PRICE-LIST FOR CUT & POLISHED DIAMONDS
| ROUND BRILLIANT CUT - COLOUR G/H | |||||||||
| SIZES IN CTS. |
V.V.S1 ($) |
V.V.S2 ($) |
V.S1 ($) |
V.S2 ($) |
S.I1 ($) |
S.I2 ($) |
I1 ($) |
I2 ($) |
I3 ($) |
| 0.005-0.008 | 800 | 750 | 650 | 600 | 525 | 450 | 375 | 330 | 300 |
| 0.01-0.02 | 800 | 750 | 650 | 600 | 525 | 450 | 375 | 330 | 300 |
| 0.03-0.04 | 785 | 730 | 640 | 585 | 510 | 435 | 360 | 315 | 285 |
| 0.05-0.07 | 800 | 750 | 650 | 600 | 525 | 450 | 375 | 330 | 300 |
| 0.08-0.14 | 835 | 780 | 685 | 635 | 560 | 485 | 400 | 350 | 320 |
| 0.15-0.17 | 1075 | 1000 | 835 | 700 | 660 | 560 | 430 | 370 | 345 |
| 0.18-0.22 | 1250 | 1125 | 900 | 790 | 690 | 590 | 480 | 425 | 375 |
| 0.23-0.29 | 1450 | 1300 | 1100 | 950 | 800 | 690 | 570 | 475 | 425 |
| 0.30-0.37 | 2025 | 1825 | 1510 | 1300 | 1025 | 825 | 690 | 550 | 480 |
| 0.38-0.45 | 2250 | 2000 | 1700 | 1500 | 1150 | 900 | 700 | 630 | 530 |
| 0.46-0.49 | 2850 | 2525 | 2100 | 1800 | 1450 | 1225 | 850 | 725 | 625 |
| 0.50-0.69 | 3750 | 3450 | 2800 | 2300 | 1950 | 1550 | 1100 | 890 | 750 |
| ROUND BRILLIANT CUT - COLOUR I/J/K | ||||||
| SIZES IN CTS. |
V.V.S1 - V.V.S2 ($) |
V.S1 - V.S2 ($) |
S.I1 - S.I2 ($) |
I1 ($) |
I2 ($) |
I3 ($) |
| 0.005-0.008 | 580 | 465 | 365 | 280 | 250 | 225 |
| 0.01-0.02 | 580 | 465 | 365 | 280 | 250 | 225 |
| 0.03-0.05 | 570 | 450 | 355 | 270 | 240 | 215 |
| 0.06-0.07 | 580 | 465 | 365 | 280 | 250 | 225 |
| 0.08-0.14 | 605 | 495 | 400 | 330 | 280 | 250 |
| 0.15-0.17 | 775 | 575 | 485 | 350 | 310 | 280 |
| 0.18-0.22 | 890 | 630 | 535 | 425 | 365 | 325 |
| 0.23-0.29 | 1030 | 785 | 645 | 490 | 415 | 350 |
| 0.30-0.39 | 1440 | 1050 | 750 | 560 | 480 | 395 |
| 0.40-0.45 | 1590 | 1200 | 900 | 675 | 560 | 455 |
| 0.46-0.49 | 1975 | 1460 | 1100 | 800 | 650 | 510 |
| 0.50-0.69 | 2700 | 1910 | 1500 | 1150 | 800 | 625 |
| MARQUISE/ PEAR SHAPE - COLOUR G/H | |||||||
| SIZES IN CTS. |
V.V.S1 ($) |
V.V.S2 ($) |
V.S.1 - V.S2 ($) |
S.I.1 - S.I2 ($) |
I1 ($) |
I2 ($) |
I3 ($) |
| 0.03 TO 0.07 | 750 | 650 | 575 | 475 | 350 | 300 | 250 |
| 0.08 TO 0.17 | 900 | 750 | 650 | 530 | 395 | 325 | 275 |
| 0.18 TO 0.23 | 1050 | 925 | 775 | 625 | 460 | 375 | 325 |
| 0.23 TO 0.29 | 1250 | 1075 | 950 | 700 | 575 | 435 | 385 |
| TAPER/ BUGGETTES SHAPE - COLOUR G/H | ||||||
| SIZES IN CTS. |
V.V.S1 - V.V.S2 ($) |
V.S1 - V.S2 ($) |
S.I1 - S.I2 ($) |
I1 ($) |
I2 ($) |
I3 ($) |
| 0.01 TO 0.02 | 375 | 300 | 250 | 215 | 180 | 155 |
| 0.03 TO 0.07 | 475 | 395 | 325 | 280 | 235 | 175 |
| 0.08 TO 0.17 | 635 | 500 | 400 | 335 | 290 | 250 |
DELIVERY PERIOD : 1 WEEK AFTER CONFIRMATION OF ORDER + 1 WEEK TRANSIT.
TERMS OF PAYMENT : CASH AGAINST DOCUMENTS OR AGAINST IRREVOCABLE LETTER OF CREDIT
THROUGH INTERNATIONALLY ACCEPTED BANKERS.
APPLICABLE FROM DT: 01.09.2011